<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: U.S. Construction Spending Falls 1.1% in March</title>
	<link>http://www.mortgage-search-online.com/mortgage-news/us-construction-spending-falls-11-in-march/</link>
	<description>Mortgage, Mortgage Online Resources, Products and Services.  Mortgage RSS Feed Available.</description>
	<pubDate>Fri, 22 Aug 2008 05:00:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Bend Oregon Living. Featuring Bend Oregon News, Outdoors, Real Estate and Activities. Bend Oregon RSS Feed Available. &#187; Blog Archive &#187; Miami Foreclosed Homes Drop Slightly in March</title>
		<link>http://www.mortgage-search-online.com/mortgage-news/us-construction-spending-falls-11-in-march/#comment-1757</link>
		<author>Bend Oregon Living. Featuring Bend Oregon News, Outdoors, Real Estate and Activities. Bend Oregon RSS Feed Available. &#187; Blog Archive &#187; Miami Foreclosed Homes Drop Slightly in March</author>
		<pubDate>Sat, 10 May 2008 19:50:05 +0000</pubDate>
		<guid>http://www.mortgage-search-online.com/mortgage-news/us-construction-spending-falls-11-in-march/#comment-1757</guid>
					<description>[...] U.S. Construction Spending Falls 1.1% in March According to a report from the U.S. Commerce Department, construction spending in the United Sates declined 1.1% month-over-month in March. Nevertheless, the move was expected by economists, who had projected a decline of 0.7% following February&#8217;s upwardly revised 0.4% increase. Read More Now HR 3221 [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] U.S. Construction Spending Falls 1.1% in March According to a report from the U.S. Commerce Department, construction spending in the United Sates declined 1.1% month-over-month in March. Nevertheless, the move was expected by economists, who had projected a decline of 0.7% following February&#8217;s upwardly revised 0.4% increase. Read More Now HR 3221 [&#8230;] [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: House Swapping Online - RSS Feed Available &#187; Blog Archive &#187; Derby 3 bedroom apt. - $1,000</title>
		<link>http://www.mortgage-search-online.com/mortgage-news/us-construction-spending-falls-11-in-march/#comment-1765</link>
		<author>House Swapping Online - RSS Feed Available &#187; Blog Archive &#187; Derby 3 bedroom apt. - $1,000</author>
		<pubDate>Sun, 11 May 2008 05:14:58 +0000</pubDate>
		<guid>http://www.mortgage-search-online.com/mortgage-news/us-construction-spending-falls-11-in-march/#comment-1765</guid>
					<description>[...] U.S. Construction Spending Falls 1.1% in March According to a report from the U.S. Commerce Department, construction spending in the United Sates declined 1.1% month-over-month in March. Nevertheless, the move was expected by economists, who had projected a decline of 0.7% following February&#8217;s upwardly revised 0.4% increase. Read More Now HR 3221 [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] U.S. Construction Spending Falls 1.1% in March According to a report from the U.S. Commerce Department, construction spending in the United Sates declined 1.1% month-over-month in March. Nevertheless, the move was expected by economists, who had projected a decline of 0.7% following February&#8217;s upwardly revised 0.4% increase. Read More Now HR 3221 [&#8230;] [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: House Swapping Online - RSS Feed Available &#187; Blog Archive &#187; Miami Foreclosed Homes Drop Slightly in March</title>
		<link>http://www.mortgage-search-online.com/mortgage-news/us-construction-spending-falls-11-in-march/#comment-1770</link>
		<author>House Swapping Online - RSS Feed Available &#187; Blog Archive &#187; Miami Foreclosed Homes Drop Slightly in March</author>
		<pubDate>Mon, 12 May 2008 14:18:00 +0000</pubDate>
		<guid>http://www.mortgage-search-online.com/mortgage-news/us-construction-spending-falls-11-in-march/#comment-1770</guid>
					<description>[...] U.S. Construction Spending Falls 1.1% in March According to a report from the U.S. Commerce Department, construction spending in the United Sates declined 1.1% month-over-month in March. Nevertheless, the move was expected by economists, who had projected a decline of 0.7% following February&#8217;s upwardly revised 0.4% increase. Read More Now HR 3221 [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] U.S. Construction Spending Falls 1.1% in March According to a report from the U.S. Commerce Department, construction spending in the United Sates declined 1.1% month-over-month in March. Nevertheless, the move was expected by economists, who had projected a decline of 0.7% following February&#8217;s upwardly revised 0.4% increase. Read More Now HR 3221 [&#8230;] [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Chicago Online News, Information, Chicago Weather and Chicago Local Resources. Chicago News RSS Feed Available. &#187; Blog Archive &#187; REDNECK HORN</title>
		<link>http://www.mortgage-search-online.com/mortgage-news/us-construction-spending-falls-11-in-march/#comment-1773</link>
		<author>Chicago Online News, Information, Chicago Weather and Chicago Local Resources. Chicago News RSS Feed Available. &#187; Blog Archive &#187; REDNECK HORN</author>
		<pubDate>Mon, 12 May 2008 15:37:37 +0000</pubDate>
		<guid>http://www.mortgage-search-online.com/mortgage-news/us-construction-spending-falls-11-in-march/#comment-1773</guid>
					<description>[...] U.S. Construction Spending Falls 1.1% in March According to a report from the U.S. Commerce Department, construction spending in the United Sates declined 1.1% month-over-month in March. Nevertheless, the move was expected by economists, who had projected a decline of 0.7% following February&#8217;s upwardly revised 0.4% increase. Read More Now HR 3221 [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] U.S. Construction Spending Falls 1.1% in March According to a report from the U.S. Commerce Department, construction spending in the United Sates declined 1.1% month-over-month in March. Nevertheless, the move was expected by economists, who had projected a decline of 0.7% following February&#8217;s upwardly revised 0.4% increase. Read More Now HR 3221 [&#8230;] [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
