<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: US foreclosure filings surge 48 percent in May (AP)</title>
	<link>http://www.mortgage-search-online.com/finance/us-foreclosure-filings-surge-48-percent-in-may-ap-2/</link>
	<description>Mortgage, Mortgage Online Resources, Products and Services.  Mortgage RSS Feed Available.</description>
	<pubDate>Sat, 22 Nov 2008 05:38:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: House Swapping Online - RSS Feed Available &#187; Blog Archive &#187; Friday Update w/ Aaron Freedman</title>
		<link>http://www.mortgage-search-online.com/finance/us-foreclosure-filings-surge-48-percent-in-may-ap-2/#comment-2019</link>
		<author>House Swapping Online - RSS Feed Available &#187; Blog Archive &#187; Friday Update w/ Aaron Freedman</author>
		<pubDate>Tue, 24 Jun 2008 20:32:32 +0000</pubDate>
		<guid>http://www.mortgage-search-online.com/finance/us-foreclosure-filings-surge-48-percent-in-may-ap-2/#comment-2019</guid>
					<description>[...] US foreclosure filings surge 48 percent in May (AP) AP - Soaring foreclosures are continuing to raise questions about the mortgage industry&#8217;s claims that they are making a dent in the housing crisis. 3rd Party Central. The #1 site for alternative politcs: Green, Libertarian, Natural Law, Reform, Us taxpayers, etc. 3rd Party [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] US foreclosure filings surge 48 percent in May (AP) AP - Soaring foreclosures are continuing to raise questions about the mortgage industry&#8217;s claims that they are making a dent in the housing crisis. 3rd Party Central. The #1 site for alternative politcs: Green, Libertarian, Natural Law, Reform, Us taxpayers, etc. 3rd Party [&#8230;] [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Post a Home For Sale. Home, Rentals and Real Estate Posting and Listings. Real Estate Listing RSS Feed Available. &#187; Blog Archive &#187; Home Rental San Juan Capistrano, California&#8230;.Price - 3100.00</title>
		<link>http://www.mortgage-search-online.com/finance/us-foreclosure-filings-surge-48-percent-in-may-ap-2/#comment-2054</link>
		<author>Post a Home For Sale. Home, Rentals and Real Estate Posting and Listings. Real Estate Listing RSS Feed Available. &#187; Blog Archive &#187; Home Rental San Juan Capistrano, California&#8230;.Price - 3100.00</author>
		<pubDate>Sun, 29 Jun 2008 11:30:57 +0000</pubDate>
		<guid>http://www.mortgage-search-online.com/finance/us-foreclosure-filings-surge-48-percent-in-may-ap-2/#comment-2054</guid>
					<description>[...] US foreclosure filings surge 48 percent in May (AP) AP - Soaring foreclosures are continuing to raise questions about the mortgage industry&#8217;s claims that they are making a dent in the housing crisis. 3rd Party Central. The #1 site for alternative politcs: Green, Libertarian, Natural Law, Reform, Us taxpayers, etc. 3rd Party [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] US foreclosure filings surge 48 percent in May (AP) AP - Soaring foreclosures are continuing to raise questions about the mortgage industry&#8217;s claims that they are making a dent in the housing crisis. 3rd Party Central. The #1 site for alternative politcs: Green, Libertarian, Natural Law, Reform, Us taxpayers, etc. 3rd Party [&#8230;] [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
